| Management number | 209530629 | Release Date | 2026/03/29 | List Price | $50.00 | Model Number | 209530629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Grey |
|---|---|
| Shape | Round |
| Voltage | 5 Volts (DC) |
| Wattage | 1.8 watts |
| Bulb Base | E27 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | Zafferano |
| Efficiency | Efficient |
| Style Name | Poldina Micro |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.42 Kilograms |
| Shade Color | Dark Grey |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | Zafferano |
| Model Number | LD0490N3 |
| Power Source | Battery Powered |
| Shade Height | 6 Centimeters |
| Base Diameter | 7 Centimeters |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | porcelain, metal, Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | LED lamp |
| Shade Material | Polycarbonate |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Rechargeable |
| Included Components | Contact Charging Base |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Rechargeable |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.8"D x 2.8"W x 10.8"H |
| Specific Uses For Product | Desk, Garden, Reading, Restaurant, Table |
| Recommended Uses For Product | Terrace, Wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form