| Management number | 209133515 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209133515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | KangGlow |
| Model Name | s13 |
| Unit Count | 1.0 Count |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Xinyaotian Technology Co., Ltd. |
| Model Number | TWS002 |
| BuiltIn Media | Eartip, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Hi-Fi Stereo Sound with Graphene Diaphragm, Bluetooth 6.0 & One-Step Pairing, Easy Button Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form