| Management number | 211867903 | Release Date | 2026/04/06 | List Price | $14.80 | Model Number | 211867903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773542697846 |
|---|---|
| Color | Gray |
| Fit Type | Universal Fit |
| Brand Name | Generic |
| Unit Count | 2.0 Count |
| Manufacturer | Generic |
| Material Type | Terry Cloth, Waterproof Polyester |
| Target Audience | Car Owners, Outdoor Enthusiasts, Pet Owners, children, dog |
| Special Features | Breathable, Machine Washable, Quick-Drying, Universal Fit, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Drawstring Bag, Fixed belt, Seat Cover |
| Manufacturer Part Number | NO |
| OEM Equivalent Part Number | Universal |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Beach Trip transport, Car Interior Protection, Gym Travel, Pet Travel, SUV, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form