| Management number | 208795611 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 208795611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Sconset one-piece is a bestseller for a reason—we spent years tweaking the silhouette so it fits, flatters and provides the perfect amount of coverage whether you're sunbathing, splashing in the waves, running after kiddos or doing it all.
| UPC | 199254380799 |
|---|---|
| Size | Small |
| Color | Floral Breaker Blue |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | vineyard vines |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Sconset One-piece |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Lycra |
| Sleeve Type | Sleeveless |
| Manufacturer | vineyard vines |
| Style Number | 2M001602 |
| Material Type | Nylon, Spandex |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2M001602 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form