| Management number | 210327436 | Release Date | 2026/04/02 | List Price | $30.60 | Model Number | 210327436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants give you all the stretchy, lightweight athletic performance you expect from UA, plus all the durability you need for the job. UA Storm technology repels water without sacrificing breathability. Ultra-durable, ripstop stretch-woven fabric is tough enough to put up with anything in the field. Super-comfortable waistband stretches with you as you move. Articulation built into the knees for added mobility. Built-in badge clip on front belt loops. Open hand pockets with interior knife pocket & secure, zip back pockets. Secure, flap closure cargo pockets. Pockets: Yes. 100% Polyester
| UPC | 196886226860 |
|---|---|
| Color | (465) Dark Navy Blue / / Dark Navy Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Enduro Elite Cargo Pants |
| Rise Style | Mid Rise |
| Style Name | Enduro Elite Cargo Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 1.37 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1386717 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1386717 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form