| Management number | 208822705 | Release Date | 2026/03/29 | List Price | $23.14 | Model Number | 208822705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black fleece jacket can also be zipped in and out of the Icon (J24122 & J24129) and Icon 3.1 (J24172) jackets.
| UPC | 081138720046 |
|---|---|
| Color | Black |
| Style | Fleece Jacket |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Fleece |
| Brand Name | TINGLEY |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Part Number | J72003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tingley |
| Style Number | J72003 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00081138720046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form