| Management number | 216098810 | Release Date | 2026/04/19 | List Price | $49.53 | Model Number | 216098810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're passionate about IT and electronics, like being up to date on technology and don't miss even the slightest details, buy Headphones with Microphone Sparco Black at an unbeatable price. Color: Black
| Color | multicoloured |
|---|---|
| Brand Name | Celly |
| Model Name | SPHEADPHONEEVO |
| Style Name | Classic |
| Item Weight | 0.11 Kilograms |
| Sensitivity | 102 dB |
| Manufacturer | Sparco |
| Model Number | SPHEADPHONEEVO |
| BuiltIn Media | Headset |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, PCs, Notebooks, Tablets |
| Enclosure Material | Fabric, Leather, Plastic, Metal |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | USB |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Circuma-Headphone |
| Global Trade Identification Number | 08052742554237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form