| Management number | 209132056 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209132056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772349004666 |
|---|---|
| Color | Deep Gold |
| Brand Name | Ertuly |
| Model Name | LX410 Pro |
| Unit Count | 1.0 Count |
| Manufacturer | Ertuly |
| Model Number | LX410 Pro |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 9 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form