| Management number | 208850451 | Release Date | 2026/03/29 | List Price | $55.60 | Model Number | 208850451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saucony and Starcow team up, drawing inspiration from nature and military hues, blending greens, gold, and orange.
| UPC | 195020739075 |
|---|---|
| Brand | Saucony |
| Color | Green |
| Theme | Outdoor, Nature, Military |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Heel Type | Flat |
| Toe Style | Wingtip Toe |
| Strap Type | lace_up |
| Closure Type | Lace-Up |
| Manufacturer | SAUCONY |
| Style Number | S70869-1 |
| Occasion Type | Hiking |
| Sole Material | Thermoplastic Polyurethane |
| Material Fabric | Nylon Mesh |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S70869-1 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020739075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form