| Management number | 209132106 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209132106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811162030763 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Raycon |
| Model Name | The Everyday Headphones - White |
| Unit Count | 1.0 Count |
| Item Weight | 7.52 ounces |
| Control Type | Noise Control |
| Manufacturer | Raycon |
| Model Number | RBE775-23E-BLA |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 820 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Over the ear Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Indoor, Everyday, daily, |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | The Everyday Headphones |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Foldable, Microphone Included, Sweatproof |
| Battery Charge Time | 22 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | The Raycon Limited Warrantyβ covers manufacturer defects for up to the first year after a device's purchase date. Specifically, the warranty excludes defects or damage to products resulting from normal wear and tear, neglect, misuse, accidents, improper application, use not in accordance with operating instructions, the alteration or removal of any serial number, or any other customer-induced damage; unauthorized repair or modification by the customer or third party; damage caused by the equipment with which product is used; shipping damage occurred while the product is in transit; or any other conditions whatsoever that are beyond the control of the company. |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00811162030763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form