| Management number | 215710682 | Release Date | 2026/04/12 | List Price | $13.00 | Model Number | 215710682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298000459 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.00 Count |
| Item Weight | 0.35 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298000459 |
| Number of Items | 1 |
| Product Benefits | Supports healthy bones, the cardiovascular system, and colon health. |
| Material Type Free | gmo free,gluten free |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | CC1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form