| Management number | 210327913 | Release Date | 2026/04/02 | List Price | $9.98 | Model Number | 210327913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Urban-Inspired And Street Chic, These Sweatpants Are Stunners. Featuring Elevated Fabrics And A Sleek, Slim Fit, You'll Make Lounging Look Sophisticated.
| UPC | 194578291868 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Leg Style | Slim |
| Brand Name | PUMA |
| Model Name | 58674901 |
| Rise Style | Mid Rise |
| Style Name | Solid |
| Fabric Type | 68% Cotton, 32% Polyester |
| Item Weight | 0.38 Pounds |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual |
| Pattern Style | Logo |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 58674901 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form