| Management number | 209947757 | Release Date | 2026/04/02 | List Price | $25.88 | Model Number | 209947757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DescriptionThe iO-DFK-ODT Outdoor Thermostat is a SPDT bi-metal outdoor rated thermostat. Temperature range is 0°F - 100°F with a 2°F heating and 3°F cooling differential. The device is UL Listed and CSA Certified. Product Type: Thermostat
| UPC | 384929212141 |
|---|---|
| Color | Blue |
| Backlight | No |
| Brand Name | iO HVAC Controls |
| Display Type | analog |
| Manufacturer | iO HVAC Controls |
| Model Number | DFK-ODT |
| Power Source | Ac/dc |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Product Style | Minimalist |
| Control Method | Touch |
| Controller Type | Push Button |
| Specification Met | UL |
| Additional Features | Low Voltage |
| Included Components | Mounting brackets, Cables/wires for connectivity |
| Connectivity Protocol | BACnet MS/TP |
| Connectivity Technology | BACnet MS/TP |
| Temperature Control Type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form