| Management number | 209093283 | Release Date | 2026/03/29 | List Price | $231.60 | Model Number | 209093283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI GF63 THIN 9SC-068 15.6" Thin bezel Gaming Laptop, Intel Core i5-9300h, NVIDIA GeForce GTX1650 [Max-Q], 8GB, 256GB NVMe SSD.
| UPC | 824142182628 |
|---|---|
| Brand | msi |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | GF63 THIN 9SC-068 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 7.98 g |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 2666 MHz |
| Model Number | GF63 THIN 9SC-068 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | laptop; power adaptor; user manual |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i5-9300h |
| Has Color Screen | No |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other Bluetooth-enabled devices |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9th Gen |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Limited warranty (Include 1 Year Global) |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 4100 MHz |
| Connectivity Technology | wired, wireless |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 9 Watt Hours |
| Item Dimensions L x W x Thickness | 15"L x 15.99"W x 0.67"Th |
| Automatic Backup Software Included | NVIDIA GeForce GTX1650 |
| Global Trade Identification Number | 00824142182628 |
| Other Special Features of the Product | Thin Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form