| Management number | 209408813 | Release Date | 2026/03/29 | List Price | $21.99 | Model Number | 209408813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195372000694 |
|---|---|
| Flavor | Lemon Tea |
| Item Form | Liquid |
| Specialty | Fair Trade, Organic Content, Worker Well-Being, Forestry Practices |
| Brand Name | Just Ice Tea |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Tea Variety | Black |
| Manufacturer | Just Ice Tea |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Supports natural health and wellness |
| Product Shelf Life | 365 Days |
| Special Ingredients | Lemon, Organic |
| Allergen Information | Non-GMO |
| Age Range Description | 13+ |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Iced Tea |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form