| Management number | 212283462 | Release Date | 2026/04/06 | List Price | $124.00 | Model Number | 212283462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product FeaturesRetro BlueAdjustable Mechanical Thermostat Control1 Crisper Glass Cover1 Full Slide Out Glass ShelfFull Width Chiller Compartment2 Liter Bottle Door Storage7 Cans Dispenser2 Leveling Front LegsSpecificationsCapacity: 3.3 Cu.FtFresh Food Capacity: 2.84 Cu.FtFreezer Capacity: 0.39 Cu.FtVoltage: 120Volts/ 60HzAnnual Energy Consumption: 218 kwhInstallation Type: Free StandingPackage Includes1 X Refrigerator2 X Removable Glass Shelves1 X Power Cord
| UPC | 190873005285 |
|---|---|
| Size | 3.3 cu ft |
| Color | Blue |
| Pattern | Refrigerator |
| Voltage | 120 Volts |
| Capacity | 3.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Galanz |
| Model Name | Small Retro Refrigerator with Freezer Compartment |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 46.3 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Galanz Americas |
| Model Number | GLR33MBER10 |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Adjustable Thermostat, Removable Glass Shelves for Storage and Organization, Energy Efficient |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | from left to right |
| Door Shelf Count | 3 |
| Freezer Capacity | 0.39 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | CSA, DOE |
| Door Material Type | Vinyl |
| Number of Sections | 2 |
| Additional Features | Compact, Energy Efficient, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.84 Cubic Feet |
| Included Components | 5 X Refrigerator; 2 X Removable Glass Shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GLR33MBER10 |
| Annual Energy Consumption | 218 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.6"D x 21.02"W x 35.43"H |
| Refrigerator Net Capacity | 3.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form