| Management number | 209127354 | Release Date | 2026/03/29 | List Price | $280.00 | Model Number | 209127354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Fusion5 |
|---|---|
| RAM Type | DDR5 RAM |
| Model Name | Helios10 |
| Model Year | 2026 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Item Weight | 636 Grams |
| Screen Size | 10.1 Inches |
| Battery Life | 4 Hours |
| Display Type | IPS |
| Manufacturer | Fusion5 |
| Model Number | N150 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Charger, Manual |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | N150 |
| Operating System | Windows 11 Home |
| Processor Series | Intel N150 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Docking Station, Headphone, Keyboard, Mouse, Speaker |
| Display Technology | IPS |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 15th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Built-in |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 34.83 Watt Hours |
| Item Dimensions L x W x Thickness | 10.04"L x 6.69"W x 0.43"Th |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form