| Management number | 209110881 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209110881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DELL UltraSharp U4025QW
| Brand | Dell |
|---|---|
| Color | Dark Grey/Silver |
| Shape | Flat |
| Voltage | 110.22 Volts |
| Brightness | 450 Candela per Square Meter |
| Model Name | E1DELU4025QW |
| Resolution | WUHD 5K |
| Color Gamut | 100 |
| Item Weight | 11730 Grams |
| Pixel Pitch | 0.18 |
| Screen Size | 40 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | DELL-U4025QW |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync Premium |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 8 |
| Has Color Screen | Yes |
| Native Resolution | 5120x2160 |
| Power Consumption | 39.5 Watts |
| Compatible Devices | Windows, macOS |
| Display Technology | IPS |
| Additional Features | Ambient Light Sensor, Energy Conservation, Improved ComfortView Plus |
| Hardware Connectivity | DisplayPort |
| Connectivity Technology | DisplayPort, HDMI, USB Type A, USB Type C |
| Item Dimensions D x W x H | 9.95"D x 37.27"W x 24.5"H |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 5120 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 05397184821510 |
| Picture Quality Enhancement Technology | IPS Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form