| Management number | 209207489 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209207489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Custom Casual Backpack: How To Customize? 1 : Please Click The "Customize Now" Button. 2 : Select the background you like 3 : Upload Your Memorable Photo 4 : Please Select The Font And Color You Like. Enter The Text You Want To Write On The Backpack.
| Size | X-Large |
|---|---|
| Text | 3 text inputs |
| Color | Style-3 |
| Image | 2 images |
| Theme | custom |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Generic |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Cycling, Climbing, Camping |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 99.99% Polyester |
| School Type | Middle School |
| Manufacturer | Generic |
| Style Number | l-003F |
| Material Type | Polyester |
| Occasion Type | Travel |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 2001.96 Cubic Centimeters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L-003Black |
| Item Dimensions D x W x H | 8.3"D x 13.4"W x 18"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form