| Management number | 209066634 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209066634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705509504300 |
|---|---|
| Color | black-55.8in |
| Voltage | 12 Volts |
| Wattage | 24 |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Brand Name | Mudodi |
| Efficiency | Energy Efficient |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 2.97 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | MUDODI |
| Model Number | Corlam_BL |
| Power Source | Corded Electric |
| Shade Height | 45 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Bulb Shape Size | 54SMD |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Dimmable, Energy Efficient, Memory Function |
| Included Components | Adapter, Remote Control, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6"D x 6"W x 51"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form