| Management number | 209254606 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209254606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance pant with city style, this pair offers UPF 50 sun protection, a stretchy cotton build, and plenty of storage. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Straight fit and Regular fit.
| UPC | 194004038975 |
|---|---|
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Rapid Rivers™ Pants |
| Rise Style | Mid Rise |
| Style Name | Rapid Rivers Pant |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Columbia |
| Style Number | 180510 |
| Inseam Length | 32 Inches |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1805101 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form