| Management number | 209132078 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209132078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Q3-Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | YouthWhisper |
| Model Name | SuperQ3 |
| Style Name | Modern |
| Item Weight | 30 Grams |
| Control Type | Button Control |
| Manufacturer | YouthWhisper |
| Model Number | SuperQ3 |
| BuiltIn Media | Sponge Earbuds, Type-C Charging Cable, User Manual, Wireless Bone Conduction Earphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack (Wireless with USB-C) |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Hiking, Office Meetings, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Soft, Comfortable, Sports & Exercise, Water Resistant, Waterproof, built-in dual Microphone |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty for quality problem |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form