| Management number | 209219729 | Release Date | 2026/03/29 | List Price | $14.39 | Model Number | 209219729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843340264554 |
|---|---|
| Size | Standard |
| Color | Black |
| Theme | Gaming |
| Pattern | Character Graphic |
| Fit Type | child |
| Brand Name | AI ACCESSORY INNOVATIONS |
| Item Shape | Semicircular |
| Model Name | Shadow the Hedgehog Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Kilograms |
| School Type | Middle School |
| Material Type | Nylon, Polyester |
| Product Style | Black Shadow |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 960 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Black Shadow |
| Lining Description | Nylon |
| Pocket Description | Main Compartment, Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Embellishment Feature | Character Print |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5"D x 12"W x 16"H |
| Product Care Instructions | Wipe Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, School, Sport, Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable, Hand Carry Handle, Heavy Duty, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form